Points | SP | FS | ||
1 | Yuzuru Hanyu | 286.86 | 1 | 1 |
2 | Shoma Uno | 251.28 | 3 | 3 |
3 | Takahiko Kozuka | 245.68 | 6 | 2 |
4 | Tatsuki Machida | 242.61 | 2 | 5 |
5 | Takahito Mura | 236.40 | 5 | 4 |
6 | Yamamoto Sota | 206.80 | 7 | 6 |
7 | Daisuke Murakami | 202.08 | 4 | 8 |
8 | Keiji Tanaka | 187.43 | 9 | 7 |
9 | Hino Nagarjuna | 181.33 | 10 | 9 |
10 | Sato KoAkira | 174.42 | 8 | 14 |
11 | Miyata earth | 172.79 | 12 | 10 |
12 | Yu Nakamura | 170.01 | 11 | 13 |
13 | Tsuboi HarukaTsukasa | 167.10 | 15 | 12 |
14 | Suzuki Jun | 166.17 | 17 | 11 |
15 | Kimura Masato | 162.33 | 14 | 15 |
16 | Yoshino Kohei | 158.60 | 18 | 16 |
17 | Isozaki Daisuke | 158.05 | 13 | 17 |
18 | Tomono Kazuki | 151.35 | 2 | 18 |
19 | Yuasa Ryoichi | 151.19 | 19 | 19 |
20 | Nozoe Hiroshikai | 150.00 | 21 | 21 |
21 | Hattori AkiraTakashi | 149.32 | 22 | 20 |
22 | Onuma Yuta | 147.98 | 16 | 22 |
23 | Nakamura Satoshi | 128.40 | 24 | 23 |
24 | Sasahara KeiIchiro | 123.89 | 23 | 24 |
Комментарии: